| Operation class | Class D |
|---|---|
| Number of Channels | 01 |
| Maximum power | @ 13.8 VDC - 2 Ohms: 400 Watts RMS @ 13.8 VDC - 4 Ohms: 214 Watts RMS |
| Input Sensitivity | 320mV (RCA) - 6V (FIO) - LEVEL 100% |
| Signal to Noise Ratio | > 90dB |
| Frequency Response | 8Hz ~ 255Hz (-3dB) |
| Crossover high pass (HPF) | 8Hz ~ 30Hz (-12dB/8ª) Variable |
| Crossover low pass (LPF) | 55Hz ~ 250Hz (-12dB/8ª) Variable |
| Bass Boost | Parametric, Freq.: 35Hz ~ 55Hz / Boost: 0 ~ +12dB |
| Efficiency | 82% |
| Input Impedance | 10K Ohms (RCA) / 1K Ohms (WIRE) |
| Output Impedance | 2 Ohms |
| Protection system | Thermal Protection and Output Short Circuit |
| Min. Supply Voltage | 8 VDC |
| Maximum Power Supply Voltage | 16 VDC |
| Consumption at rest | 0.5A |
| Maximum music consumption | @13.8 VDC - 17.5A |
| Maximum consumption in sinusoidal signal | 35A |
| Dimensions (H x W x D) | 5.28" x 1.57" x 5.43" |
| Weight | 1.25lb |













