| Operation class | Class D |
|---|---|
| Number of Channels | 01 |
| Maximum power | @ 14.4 VDC - 1 Ohm: 5000 Watts RMS @ 14.4 VDC - 2 Ohms: 3200 Watts RMS |
| Input Sensitivity | 220mV |
| Signal to Noise Ratio | >95dB |
| Frequency Response | 8Hz ~ 250Hz (-3dB) |
| Crossover high pass (HPF) | 8Hz ~ 30Hz (-12dB/8ª) Variable |
| Crossover low pass (LPF) | 60Hz ~ 250Hz (-12dB/8ª) Variable |
| Bass Boost | freq.: 35Hz ~ 60Hz / Boost: 0 ~ +10dB |
| Efficiency | 83% |
| Input Impedance | 15K Ohms |
| Output Impedance | 1 Ohm |
| Protection system | Short-Circuit to Output, Short on output compared to GND, Low impedance at output, High/Low supply voltage and Thermal protection |
| Min. Supply Voltage | 9 VDC |
| Maximum Power Supply Voltage | 17 VDC |
| Consumption at rest | 1.20A |
| Maximum music consumption | 209A |
| Maximum consumption in sinusoidal signal | 418A |
| Dimensions (H x W x D) | 9.41" x 2.87" x 12.87" |
| Weight | 11lb |
| EAN | 7898556844765 |














