| Channels | 2 - 1 |
| POWER SUPPLY | |
| Power supply voltage / fuse: | 11 ÷ 15 VDC / 2 x 20 A |
| ldling current (power ON/OFF): | 0.6 A / 0.4 mA |
| Consumption@ 1Ω, 14.4 VDC (Max Musical Power): | 20 A |
| Remote In: | 7 ÷ 15 VDC - 1 mA |
| ART: | Automatic Remote Turn-OniOff with Speaker-ln |
| AMPLIFIER STAGE | |
| Distorsion - TliD (100Hz @ 4Ω): | 0.03% |
| Bandwidth: | 10 ÷ 65 kHz |
| S/N Ratlo (A welghted @ 1 V): | 105 dB |
| Damping factor (100Hz @ 4Ω) | 300 |
| Pre-ln sensitivity: |
0.2 ÷ 5 VRMS |
| Speaker-ln sensitivity: | 0.8 ÷ 20 VRMS |
| Load impedance (MIN) @2Ch: @1Ch: |
2 Ω 4 Ω |
| Max size (mm/in): | 315 x 190 x 50 / 12.40 x 7.48 x 1.97 |
| Weight (kg/lb): | 2.57 / 5.66 |
| Adjustable Crossovers | yes |
| OUTPUT POWER (RMS) @ 28.8 VDC, THD 1% | |
| 2Ch |
100 W x 2 (4Ω) |
| 2Ch |
160 W x 2 (2Ω) |
| 1Ch |
320 W x 1 (4Ω) |
| OUTPUT POWER (RMS) @ 28.8 VDC, THD 10% | |
| 2Ch |
120 W x 2 (4Ω) |
| 2Ch |
200 W x 2 (2Ω) |
| 1Ch |
400 W x 1 (4Ω) |
| CEA 2006-A RATINGS | |
| RMS Power (4 Ω, ≤ 1 % THD+N,14.4 V): |
100 W x 2 Ch |
| S/N Ratio (ref. 1 W output) | 83 dBA |
| Total Power RMS | 800 W |
| lnputs: | PRE IN/ SPEAKER IN |
| Pre-out FULL | Yes |
| Hi-Pass: | 50 ÷ 3200 Hz @ 12 dB/Oct |
| Lo-Pass | 50 ÷ 3200 Hz @ 12 dB/Oct |
| Filters FULL | Yes |
| Hi-Pass: | 50 ÷ 3200 Hz @ 12 dB/Oct |
| Lo-Pass | 50 ÷ 3200 Hz @ 12 dB/Oct |
| Mono (On/Off) | Yes |
| Boost 50 Hz (select) | (0 / 3 / 6) dB |









