| Channels | 1 |
| Power Supply | |
| Power supply voltage / fuse: | 11÷15 VDC / 1 x 15 A |
| Idling current (power ON/OFF): | 1 A / 0.04 mA |
| Consumption @ 2Ω, 14.4 VDC (Max Musical Power): |
15 A |
| Remote In: | 4 ÷ 15 VDC - 1 mA |
| ART : | Automatic Remote Turn-On/Off |
| Amplifier Stage | |
| Distortion - THD (100 Hz @ 4Ω): | 0.1 % |
| Bandwidth: | 10 ÷ 500 Hz |
| S/N Ratio (A weighted @ 1 V): | 105 dB |
| Damping factor (100 Hz @ 4Ω): | 300 |
| Pre-In sensitivity: | LO: 0.2 ÷ 5 V HI: 0.8 ÷ 20 V |
| Load impedance (MIN) @ 2 Ch: | 2Ω |
| Max size (mm/in.): | 223 x 100.5 x 43.6 / 8.77 x 3.95 x 1.70 |
| Weight (kg/lb.): | 1.35 / 2.97 |
| Adjustable Crossovers | yes |
| Output Power (RMS) @ 14.4 VDC, THD 1%: | |
| 1 Ch: | 150 W x 1 (4Ω) |
| 1 Ch: | 250 W x 1 (2Ω) |
| Output Power (RMS) @ 14.4 VDC, THD 10%: | |
| 1 Ch: | 180 W x 1 (4Ω) |
| 1 Ch: | 300 W x 1 (2Ω) |
| Total Power RMS | 300 W |
| INPUTS: | PRE IN |
| Filters FULL: | Yes |
| Lo-Pass: | 65-85-115 Hz @ 12 dB/Oct. |
| SUBSONIC 45 Hz: | Off - 22 - 32 - Hz @ 12 dB/Oct. |
| BOOST 50 Hz (select): | Off / + 6 / + 9 dB |
| Remote Volume Control included |
(-50 ÷ 6) dB |
img src="https://visualstore.gr/static.hertz-audio.com/media/2022/02/HMP_4D.png" sizes="(max-width: 323px) 100vw, 323px" srcset="https://static.hertz-audio.com/media/2022/02/HMP_4D.png 323w, /h
| mm | in | |
| A | 223 | 8.78 |
| B | 207 | 8.15 |
| C | 100,5 | 3.96 |
| D | 76 | 2.99 |
| E | 43,6 | 1.72 |









